These units are used in the wireline logging application. These detectors are designed to survive the severe thermal shock, mechanical shock and mechanical vibration that are present in the down-hole environment. This type is offered in a stainless steel housing in an open face or integral configuration. This type is capable of withstanding temperatures up to 175°C and mechanical shock of up to 125 g’s. Multiple thermal cycling of each product during the manufacturing process ensures that each unit will perform satisfactorily under these harsh conditions.
For more information, please contact us.
Ruggedized – Open Face
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
1RX4 | 0.25 | 1.00 | 0.05 | 0.80 | 0.39 | 1.58 | 0.04 |
2RX2 | 0.50 | 0.50 | 0.10 | 1.60 | 0.69 | 1.06 | 0.06 |
2RX6 | 0.50 | 1.50 | 0.29 | 4.80 | 0.69 | 2.06 | 0.13 |
2RX8 | 0.50 | 2.00 | 0.39 | 6.40 | 0.79 | 2.58 | 0.19 |
2RX12 | 0.50 | 3.00 | 0.59 | 9.70 | 0.79 | 3.58 | 0.27 |
2RX24 | 0.50 | 6.00 | 1.18 | 19.30 | 0.79 | 6.58 | 0.51 |
3RX2 | 0.75 | 0.50 | 0.22 | 3.60 | 1.00 | 1.21 | 0.13 |
3RX3 | 0.75 | 0.75 | 0.33 | 5.40 | 1.00 | 1.46 | 0.16 |
3RX6 | 0.75 | 1.50 | 0.66 | 10.90 | 1.00 | 2.21 | 0.28 |
3RX10 | 0.75 | 2.50 | 1.10 | 18.10 | 1.00 | 3.21 | 0.36 |
3RX12 | 0.75 | 3.00 | 1.33 | 21.70 | 1.00 | 3.71 | 0.40 |
3RX24 | 0.75 | 6.00 | 2.65 | 43.40 | 1.00 | 6.71 | 0.63 |
4RX4 | 1.00 | 1.00 | 0.79 | 12.90 | 1.25 | 1.84 | 0.22 |
4RX8 | 1.00 | 2.00 | 1.57 | 25.70 | 1.25 | 2.84 | 0.42 |
4RX16 | 1.00 | 4.00 | 3.14 | 51.50 | 1.25 | 4.85 | 0.82 |
4RX20 | 1.00 | 5.00 | 3.93 | 64.40 | 1.25 | 5.84 | 1.21 |
4RX24 | 1.00 | 6.00 | 4.71 | 77.20 | 1.25 | 6.84 | 1.61 |
5RX16 | 1.25 | 4.00 | 4.91 | 80.40 | 1.33 | 5.02 | 1.04 |
5RX32 | 1.25 | 8.00 | 9.82 | 160.90 | 1.33 | 9.02 | 1.94 |
6RX16 | 1.50 | 4.00 | 7.07 | 115.80 | 1.75 | 4.72 | 1.67 |
6RX40 | 1.50 | 10.00 | 17.67 | 289.60 | 1.75 | 10.70 | 3.92 |
7RX5 | 1.75 | 1.25 | 3.01 | 49.30 | 1.96 | 1.77 | 0.79 |
8RX8 | 2.00 | 2.00 | 6.28 | 103.00 | 2.25 | 2.91 | 1.60 |
8RX32 | 2.00 | 8.00 | 25.13 | 411.80 | 2.24 | 8.87 | 4.38 |
12RX12 | 3.00 | 3.00 | 21.21 | 347.50 | 3.26 | 4.01 | 4.60 |
Ruggedized – Demountable
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
3RD2/.5 | 0.70 | 0.50 | 0.19 | 3.20 | 0.90 | 5.79 | 0.42 |
4RD2/1 | 1.00 | 0.50 | 0.39 | 6.40 | 1.41 | 5.83 | 0.94 |
5RD32/1.12 | 1.25 | 8.00 | 9.82 | 160.90 | 1.34 | 13.00 | 2.72 |
8RD4/1.5 | 2.00 | 1.00 | 3.14 | 51.50 | 2.05 | 6.39 | 2.14 |
8RD8/1.5 | 2.00 | 2.00 | 6.28 | 103.00 | 2.05 | 8.37 | 3.00 |
8RD16/1.5 | 2.00 | 4.00 | 12.57 | 205.90 | 2.05 | 9.39 | 3.88 |
8RD48/1.5 | 2.00 | 12.00 | 37.70 | 617.80 | 2.05 | 17.40 | 8.54 |
9RD16/2 | 2.25 | 4.00 | 15.90 | 260.60 | 2.25 | 10.00 | 5.02 |
9RD32/2 | 2.25 | 8.00 | 31.81 | 521.2 | 2.25 | 14.00 | 7.88 |
12RD12/2 | 3.00 | 3.00 | 21.21 | 347.50 | 3.06 | 10.30 | 6.85 |