We recommend our integral type for the best energy resolution. We achieve a significant improvement in energy resolution in this configuration by attaching the PMT directly to the crystal. Additional improvement in energy resolution can be obtained by using PMTs that have higher quantum efficiency than a standard PMT. We guarantee energy resolution at 662 keV equal to or better than 6.5% end on (on axis) when our premium NaI(Tl) material is coupled directly to a high quantum efficiency PMT. We also offer detectors with silicon photomultiplier (SiPM) technology mounted directly onto our crystals. Common applications for integral type detectors include: hand held survey instruments, health physics measurements, homeland security monitoring, environmental monitoring, nuclear power plant monitoring, medical radioimmunoassay, low background counting, academic research and educational labs.
Contact us for more detailed information about these offerings. Dimensions shown in the tables below are nominal.
Integral – Cylindrical
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number | Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
2I6/.5 | 0.50 | 0.75 | 0.15 | 2.40 | 0.70 | 4.44 | 0.14 |
2I12/.5 | 0.50 | 3.00 | 0.59 | 9.70 | 0.75 | 11.50 | 0.29 |
2I12SS/.5 | 0.50 | 3.00 | 0.59 | 9.70 | 0.75 | 11.50 | 0.34 |
3I12/.75 | 0.50 | 3.00 | 0.59 | 9.70 | 0.95 | 6.60 | 0.34 |
3I16/.75 | 0.75 | 4.00 | 1.77 | 29.00 | 0.95 | 7.60 | 0.41 |
4I4/1 | 1.00 | 1.00 | 0.79 | 12.90 | 1.22 | 5.00 | 0.30 |
4I4/1.5 | 1.00 | 1.00 | 0.79 | 12.90 | 1.75 | 5.52 | 0.63 |
4I4/2 | 1.00 | 1.00 | 0.79 | 12.90 | 2.45 | 5.95 | 1.06 |
4I12/1 | 1.00 | 3.00 | 2.36 | 38.60 | 1.19 | 5.37 | 0.49 |
4I6/1.5 | 1.00 | 1.50 | 1.18 | 19.30 | 1.79 | 5.43 | 0.45 |
4I16/1 | 1.00 | 4.00 | 3.14 | 51.50 | 1.21 | 5.83 | 0.62 |
6I2/2 | 1.50 | 0.50 | 0.88 | 14.50 | 2.30 | 6.10 | 0.80 |
6I4/2 | 1.50 | 1.00 | 1.77 | 29.00 | 2.30 | 5.95 | 0.91 |
6I6/1.5 | 1.50 | 1.50 | 2.65 | 43.40 | 1.74 | 6.01 | 0.89 |
6I6/2 | 1.50 | 1.50 | 2.65 | 43.40 | 2.23 | 6.48 | 1.05 |
6I8/1.5 | 1.50 | 2.00 | 3.53 | 57.90 | 1.75 | 5.96 | 0.98 |
6I8/2 | 1.50 | 2.00 | 3.53 | 57.90 | 2.30 | 6.81 | 1.10 |
7I4/2 | 1.75 | 1.00 | 2.41 | 39.40 | 2.30 | 7.71 | 1.22 |
7I8/2 | 1.75 | 2.00 | 4.81 | 78.80 | 2.29 | 7.13 | 1.30 |
8I2/2 | 2.00 | 0.50 | 1.57 | 25.70 | 2.31 | 7.14 | 1.00 |
8I4/2 | 2.00 | 1.00 | 3.14 | 51.50 | 2.30 | 6.04 | 1.07 |
8I8/2 | 2.00 | 2.00 | 6.28 | 103.00 | 2.30 | 7.04 | 1.55 |
8I16/2 | 2.00 | 4.00 | 12.57 | 205.90 | 2.30 | 8.86 | 2.77 |
8I24/2 | 2.00 | 6.00 | 18.85 | 308.90 | 2.30 | 11.04 | 3.26 |
8I32/2 | 2.00 | 8.00 | 25.13 | 411.80 | 2.30 | 12.95 | 4.16 |
8I40/2 | 2.00 | 10.00 | 31.42 | 514.80 | 2.30 | 14.95 | 5.04 |
12I4/3 | 3.00 | 0.50 | 3.53 | 57.90 | 3.23 | 6.54 | 1.64 |
12I8/3 | 3.00 | 2.00 | 14.14 | 231.70 | 2.30 | 7.74 | 2.64 |
12I12/3 | 3.00 | 3.00 | 21.21 | 347.50 | 3.23 | 8.47 | 3.65 |
12I12/3B | 3.00 | 3.00 | 21.21 | 347.50 | 3.23 | 10.25 | 3.87 |
12I12/3BP | 3.00 | 3.00 | 21.21 | 347.50 | 3.23 | 12.44 | 4.57 |
12I12SS/3 | 3.00 | 3.00 | 21.21 | 347.50 | 3.23 | 8.47 | 3.87 |
12I20/3 | 3.00 | 5.00 | 35.34 | 579.20 | 3.23 | 10.47 | 5.59 |
12I36/3 | 3.00 | 9.00 | 63.62 | 1042.50 | 3.23 | 14.50 | 9.45 |
12I56/3 | 3.00 | 14.00 | 98.96 | 1621.70 | 3.23 | 19.82 | 14.28 |
16I6/3 | 4.00 | 1.50 | 18.85 | 308.90 | 4.18 | 7.21 | 3.52 |
16I16/3.5 | 4.00 | 4.00 | 50.27 | 823.70 | 4.50 | 9.85 | 8.88 |
16I20/3.5 | 4.00 | 5.00 | 62.83 | 1029.60 | 5.25 | 11.01 | 10.77 |
20I4/5 | 5.00 | 1.00 | 19.63 | 321.80 | 5.79 | 7.28 | 5.76 |
20I8/5 | 5.00 | 2.00 | 39.27 | 643.50 | 5.79 | 9.28 | 8.45 |
20I12/5 | 5.00 | 3.00 | 58.90 | 965.30 | 5.46 | 10.35 | 10.43 |
20I16/5 | 5.00 | 4.00 | 78.54 | 1287.00 | 5.79 | 11.83 | 13.90 |
20I20/5 | 5.00 | 5.00 | 98.17 | 1608.80 | 5.79 | 12.83 | 16.50 |
2I4/.5B | 0.50 | 0.50 | 0.10 | 1.60 | 0.70 | 7.10 | 0.15 |
Integral – Rectalinear
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Width (in) |
Crystal Length (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Detector Dimension C (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
2I2X10/.5 | 0.50 | 0.50 | 2.50 | 0.63 | 10.20 | 0.68 | 0.68 | 9.62 | 0.28 |
2I2X12/.5 | 0.50 | 0.50 | 3.00 | 0.75 | 12.30 | 0.68 | 0.68 | 11.10 | 0.32 |
8I8X12/2 | 2.00 | 2.00 | 3.00 | 12.00 | 196.70 | 2.33 | 2.33 | 9.36 | 2.39 |
8I16X16/2 | 2.00 | 4.00 | 4.00 | 32.00 | 524.50 | 2.60 | 4.38 | 9.47 | 5.51 |