• Skip to main content
  • Skip to footer

Alpha Spectra Inc

Scintillation Detectors since 1986

  • Standard Products
    • Standard Products Overview
    • Open Face Type
    • Integral Type
    • Demountable Type
    • Well Type
    • Thin Window / F.I.D.L.E.R.
    • Environmental Type
    • Ruggedized Type
    • Large Area
    • Large Volume
    • SiPM Designs
    • Accessories
  • Special & Custom
    • Custom Designs
    • Special Types
    • Standard Annular Type
    • Special Annular Type
    • BGO Annular Type
    • Low and Ultra-Low Background
  • Manufacturing
    • Detector Manufacturing
    • Capabilities
  • Applications
  • Support
    • Detector Design
    • Nomenclature
    • FAQ’s
    • Product Support and Troubleshooting Guide
    • Product Warranty
    • Warranty Returns
    • Evaluation and Repair Service
    • Other Services
    • PDF Library
    • Search
  • About
    • News and Events
    • History
    • President’s Message
    • Our Logo and Coat of Arms
    • Solar Eclipse Photos
  • Contact

Demountable: Cylindrical and Rectilinear

The demountable design allows the user to remove the PMT from the crystal. Field replacement of the PMT is relatively easy with a small amount of instruction. Two popular demountable sizes are the 2″x4″x16″ and the 4″x4″x16″ NaI(Tl) detector. For these sizes we typically achieve better than 7.0% at 662 keV. Common applications for the type of detector include: homeland security, aerial geophysical surveying, environmental surveying and whole body counting in health physics labs.

If you demand superior performance we can guarantee it. Dimensions shown in the tables below are nominal. For more information, please contact us.

Demountable – Cylindrical

 Demountable Data Sheet

Please note, you may need to rotate your mobile device to view the entire table below:

Model Number Crystal Dia. (in)
Crystal Ht.  (in)
Crystal Vol.  (in3)
Crystal Vol. 
(cc)
Detector Dimension A
(in)
Detector Dimension B
(in)
Weight 
(lbs)
4D4/1 1.00 1.00 0.79 12.90 1.72 2.90 0.17
4D8/1 1.00 2.00 1.57 25.70 1.72 3.90 0.38
4D16/1 1.00 4.00 3.14 51.50 1.72 5.90 0.62
4D24/1 1.00 6.00 4.71 77.20 1.74 8.00 0.89
8D4/2 2.00 1.00 3.14 51.50 3.00 5.95 1.28
8D8/2 2.00 2.00 6.28 103.00 3.00 6.95 1.69
12D12/3 3.00 3.00 21.21 347.50 3.98 8.70 3.93
16D16/3 4.00 4.00 50.27 823.70 5.25 9.89 8.43
16D16/3.5 4.00 4.00 50.27 823.70 5.00 10.40 8.60
16D40/3 4.00 10.00 125.66 2059.20 5.25 16.10 20.00
20D8/5 5.00 2.00 39.27 643.50 6.55 10.10 10.80
20D12/5 5.00 3.00 58.90 965.30 7.93 10.50 13.40
20D16/5 5.00 4.00 78.54 1287.00 7.93 12.30 15.20
20D20/5 5.00 5.00 98.17 1608.80 7.93 12.10 17.90
20D24/5 5.00 6.00 117.81 1930.50 6.56 13.30 19.90
24D20/5 6.00 5.00 141.37 2316.70 8.94 12.20 23.00
24D24/5 6.00 6.00 169.65 2780.00 7.93 13.20 27.20
24D28/5 6.00 7.00 197.92 3243.30 7.00 14.40 32.00
32D16/5 8.00 4.00 201.06 3294.80 9.50 12.40 32.20
46D16/5(3) 11.50 4.00 415.48 6808.40 12.90 12.80 67.40

 

Demountable – Rectilinear

ASI Large Volume Detectors Data Sheet

ASI 2in x 4in x 16in NaI(TL) Data Sheet

Please note, you may need to rotate your mobile device to view the entire table below:

Model Number

 

Crystal Width
(in)
Crystal Length
(in)
Crystal Height 
(in)
Crystal Volume 
(in3)
Crystal Volume 
(cc)
Detector Dimension A 
(in)
 
Detector Dimension B 
(in)
 
Detector Dimension C 
(in)
 
Weight 
(lbs)
6D10X16/2 1.50 2.50 4.00 15.00 245.90 2.50 3.50 90.00 3.18
6D10X32/2 1.50 2.50 8.00 30.00 491.70 2.50 3.50 13.00 5.32
8D16X24/2 2.00 4.00 6.00 48.00 786.70 2.65 4.40 11.40 7.84
8D16X64/2 2.00 4.00 16.00 128.00 2,097.87 2.25 4.38 21.5 22.0
8D16X64A5/3.5 2.00 4.00 16.00 128.00 2,097.87 2.25 4.38 22.7 22.6
10D10X64/2 2.50 2.50 8.00 50.00 819.50 2.59 2.59 23.40 14.90
12D12X16/3 3.00 3.00 4.00 36.00 590.00 3.30 3.30 11.10 6.58
12D12X48/3 3.00 3.00 12.00 108.00 1770.10 3.49 3.49 18.00 16.10
12D16X64/3.5 3.00 4.00 16.00 192.00 3146.90 4.80 4.80 24.00 30.50
12D20X64SS/3 3.00 5.00 16.00 240.00 3933.60 3.53 5.25 22.80 39.20
16D16X8/3.5 4.00 4.00 2.00 32.00 524.50 4.15 4.15 9.09 6.47
16D16X12/3.5 4.00 4.00 3.00 48.00 786.70 4.14 4.14 9.60 7.95
16D16X16/3 4.00 4.00 4.00 64.00 1049.00 4.13 4.13 9.19 10.30
16D16X16/3.5 4.00 4.00 4.00 64.00 1049.00 4.14 4.14 10.90 11.60
16D16X16SS/3.5 4.00 4.00 4.00 64.00 1049.00 4.14 4.14 10.90 12.50
16D16X32/3.5 4.00 4.00 8.00 128.00 2097.90 4.14 4.14 14.90 20.60
16D16X48/3.5 4.00 4.00 12.00 192.00 3146.90 4.14 4.14 18.90 29.70
16D16X64/3.5 4.00 4.00 16.00 256.00 4195.80 4.14 4.14 22.80 38.30

Demountable Gallery

Footer

Contact Us

Alpha Spectra, Inc.
715 Arrowest Court
Grand Junction, CO 81505
970-243-4477
800-231-2545

About Us

Alpha Spectra, Inc. is the largest American-owned Scintillation Detector Manufacturer.

Learn More

Search


OUR MATERIAL IS BRIGHTER… AND BRIGHTER IS BETTER

© 2020 Alpha Spectra, Inc.