This design is used where thermal shock, mechanical shock, and mechanical vibration are important considerations. These detectors are capable of withstanding temperatures up to 75°C and mechanical shock of up to 25 g’s. This type is offered with either aluminum or stainless steel housing. And they are offered in both open face and integral configurations. Careful thermal cycling of each product during the manufacturing process ensures that each unit will perform satisfactorily under these conditions. Applications include: shallow hole environmental monitoring, stack monitors, NORM surveying, high temperature industrial process monitors and geophysical surveying. These units are available in the three basic styles of open face, integral or demountable.
For more information, please contact us.
Environmental – Open Face
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
2EX1 | 0.50 | 0.25 | 0.05 | 0.80 | 0.69 | 0.81 | 0.02 |
2EX2 | 0.50 | 0.50 | 0.10 | 1.60 | 0.75 | 1.06 | 0.04 |
3EX2 | 0.75 | 0.50 | 0.22 | 3.60 | 1.05 | 1.15 | 0.09 |
3EX3 | 0.75 | 0.75 | 0.33 | 5.40 | 1.05 | 1.37 | 0.11 |
3EX6 | 0.75 | 1.50 | 0.66 | 10.90 | 1.05 | 2.04 | 0.18 |
3EX12 | 0.75 | 3.00 | 1.33 | 21.70 | 1.00 | 3.63 | 0.29 |
4EX3 | 1.00 | 1.00 | 0.79 | 12.90 | 1.25 | 1.60 | 0.18 |
4EX4 | 1.00 | 0.75 | 0.59 | 9.70 | 1.32 | 1.67 | 0.20 |
4EX8 | 1.00 | 2.00 | 1.57 | 25.70 | 1.13 | 2.28 | 0.23 |
4EX10 | 1.00 | 2.50 | 1.96 | 32.20 | 1.25 | 3.13 | 0.38 |
5EX5 | 1.25 | 1.25 | 1.53 | 25.10 | 1.51 | 1.85 | 0.35 |
5EX7 | 1.25 | 1.75 | 2.15 | 35.20 | 1.51 | 2.35 | 0.42 |
6EX4 | 1.50 | 1.00 | 1.77 | 29.00 | 1.75 | 1.62 | 0.38 |
6EX6 | 1.50 | 1.50 | 2.65 | 43.40 | 1.75 | 2.13 | 0.55 |
6EX16 | 1.50 | 4.00 | 7.07 | 115.8 | 1.74 | 4.53 | 1.12 |
7EX8 | 1.75 | 2.00 | 4.81 | 78.80 | 1.96 | 2.52 | 0.83 |
8EX8 | 2.00 | 2.00 | 6.28 | 103.00 | 2.25 | 2.56 | 1.12 |
12EX12 | 3.00 | 3.00 | 21.21 | 347.50 | 3.23 | 3.23 | 2.92 |
Environmental – Integral
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
2EI4/.5 | 0.50 | 1.00 | 0.20 | 3.20 | 0.61 | 2.15 | 0.12 |
2EI12/.5 | 0.50 | 3.00 | 0.59 | 9.70 | 0.61 | 4.15 | 0.20 |
3EI8/.75 | 0.75 | 2.00 | 0.88 | 14.50 | 1.13 | 9.00 | 0.32 |
3EI16/.75 | 0.75 | 4.00 | 1.77 | 29.00 | 1.13 | 11.00 | 0.52 |
4EI10/1.12 | 1.00 | 2.50 | 1.96 | 32.20 | 1.50 | 8.33 | 0.88 |
4EI12/.75 | 1.00 | 3.00 | 2.36 | 38.60 | 1.12 | 7.30 | 0.49 |
4EI16/1 | 1.00 | 4.00 | 3.14 | 51.50 | 1.28 | 6.50 | 0.77 |
8EI40/2 | 2.00 | 10.00 | 31.42 | 514.80 | 2.40 | 15.70 | 5.29 |
12EI12/3 | 3.00 | 3.00 | 21.21 | 347.50 | 3.25 | 9.32 | 4.14 |
Environmental – Demountable
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A |
Detector Dimension B |
Weight (lbs) |
---|---|---|---|---|---|---|---|
8DEX48/2 | 2.00 | 12.00 | 37.70 | 617.80 | 3.44 | 17.80 | 7.06 |
8DEX72/2 | 2.00 | 18.00 | 56.55 | 926.70 | 2.75 | 23.90 | 9.31 |
10DEX32/2 | 2.50 | 8.00 | 39.27 | 643.50 | 2.75 | 14.00 | 6.98 |
12DEX12/3 | 3.00 | 3.00 | 21.21 | 347.50 | 3.62 | 8.91 | 5.80 |
24DEX28SS/ | 6.00 | 7.00 | 197.92 | 3243.30 | 6.63 | 15.00 | 36.60 |