Open face detectors are the simplest design we offer. They are useful for both gamma spectroscopy and gross counting. This configuration offers a low cost approach for customers who want to supply their own PMT. Popular uses include hand held survey instruments, monitoring gamma background, screening food for contamination, educational labs, and industrial gauges that measure liquid levels or material thickness. This design provides the option that with a quick look into the optical window the user can determine if the crystal is fractured or hydrated. This is especially useful when the detector is used in field applications.
Dimensions shown in the tables below are nominal. For more information, please contact us.
Open Face – Cylindrical
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number |
Crystal Diameter (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|
2X1 | 0.50 | 0.25 | 0.05 | 0.80 | 0.45 | 0.40 | 0.01 |
2X2 | 0.50 | 0.5 | 0.10 | 1.60 | 0.45 | 0.59 | 0.01 |
2X4 | 0.50 | 1.00 | 0.20 | 3.20 | 0.63 | 1.20 | 0.04 |
2X5 | 0.50 | 1.25 | 0.25 | 4.00 | 0.63 | 1.42 | 0.04 |
2X6 | 0.50 | 1.50 | 0.29 | 4.80 | 0.70 | 1.71 | 0.05 |
3X4 | 0.75 | 1.00 | 0.44 | 7.20 | 0.88 | 1.19 | 0.07 |
3X12 | 0.75 | 3.00 | 1.33 | 21.70 | 1.13 | 3.28 | 0.29 |
3X16 | 0.75 | 4.00 | 1.77 | 29.00 | 1.13 | 4.51 | 0.38 |
4X2 | 1.00 | 0.50 | 0.39 | 6.40 | 1.22 | 0.74 | 0.08 |
4X4 | 1.00 | 1.00 | 0.79 | 12.90 | 1.22 | 1.26 | 0.14 |
4X5 | 1.00 | 1.25 | 0.98 | 16.10 | 1.22 | 1.49 | 0.16 |
4X6 | 1.00 | 1.50 | 1.18 | 19.30 | 1.22 | 1.76 | 0.19 |
4X8 | 1.00 | 2.00 | 1.57 | 25.70 | 1.22 | 2.26 | 0.25 |
4X16 | 1.00 | 4.00 | 3.14 | 51.50 | 1.22 | 4.26 | 0.47 |
5X7 | 1.25 | 1.25 | 1.53 | 25.10 | 1.50 | 2.00 | 0.33 |
5X8 | 1.25 | 2.00 | 2.45 | 40.20 | 1.51 | 2.35 | 0.46 |
6X2 | 1.50 | 0.50 | 0.88 | 14.50 | 1.72 | 0.78 | 0.15 |
6X4 | 1.50 | 1.00 | 1.77 | 29.00 | 1.74 | 1.30 | 0.29 |
6X6 | 1.50 | 1.50 | 2.65 | 43.4 | 1.74 | 1.81 | 0.42 |
6X8 | 1.50 | 2.00 | 3.53 | 57.90 | 1.69 | 2.33 | 0.54 |
6X12 | 1.50 | 3.00 | 5.30 | 86.90 | 1.74 | 3.58 | 0.83 |
10X8 | 2.50 | 2.00 | 9.82 | 160.90 | 2.68 | 2.35 | 1.49 |
12X2 | 3.00 | 0.50 | 3.53 | 57.90 | 3.49 | 0.95 | 0.69 |
12X4 | 3.00 | 1.00 | 7.07 | 115.90 | 3.23 | 1.33 | 1.19 |
12X8 | 3.00 | 2.00 | 14.14 | 231.70 | 3.23 | 2.34 | 2.16 |
12X12 | 3.00 | 3.00 | 21.21 | 347.60 | 3.23 | 3.34 | 3.13 |
20X4 | 5.00 | 1.00 | 19.63 | 321.80 | 5.82 | 1.55 | 3.58 |
20X8 | 5.00 | 2.00 | 39.27 | 643.60 | 5.83 | 2.55 | 6.18 |
20X12 | 5.00 | 3.00 | 58.90 | 965.40 | 5.83 | 3.36 | 8.74 |
20X20 | 5.00 | 5.00 | 98.17 | 1609.10 | 7.93 | 5.52 | 15.6 |
Open Face – Rectilinear
Please note, you may need to rotate your mobile device to view the entire table below:
Model Number
|
Crystal Width (in) |
Crystal Length (in) |
Crystal Height (in) |
Crystal Volume (in3) |
Crystal Volume (cc) |
Detector Dimension A (in) |
Detector Dimension B (in) |
Detector Dimension C (in) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
2X2X2 | 0.50 | 0.50 | 0.50 | 0.13 | 2.00 | 0.75 | 0.75 | 0.92 | 0.05 |